CBC Cadets Hockey
Varsity
2009-10
John Jost - Coach
Wallet Sized Schedule

2009 Top Hat Champions

Regular Season
Fri. 11.06.09 6:15 pm Kirkwood 7-4 7/0/0 Kirkwood CBC
Fri. 11.13.09 9:30 pm S. County 1-9 8/0/0 Vianney CBC
Mon. 11.16.09 9:15 pm Affton 16-1 9/0/0 CBC Seckman
Fri. 11.20.09 8:00 pm Affton 2-1 9/1/0 SLUH CBC
Mon. 11.23.09 9:15 pm Affton 8-1 10/1/0 CBC Oakville
Fri. 11.27.09 8:00 pm Affton 10-1 11/1/0 CBC Chaminade
Fri. 12.04.09 8:00 pm Affton 8-1 12/1/0 CBC DeSmet
Fri. 12.11.09 7:20 pm Chesterfld 1-4 13/1/0 Lafayette CBC
Sat. 12.12.09 9:45 pm Affton 5-1 14/1/0 CBC Vianney
Mon. 12.14.09 9:15 pm Affton 12-1 15/1/0 CBC Chaminade
Mon. 12.21.09 9:15 pm Affton 1-2 16/1/0 SLUH CBC
Fri. 01.01.10 9:30 pm Rec Plex S. 0-3 17/1/0 F. Howell CBC
Sat. 01.02.10 8:00 pm Affton 3-2 18/1/0 CBC Marquette
Mon. 01.04.10 9:15 pm Affton 1-12 19/1/0 Vianney CBC
Sat. 01.09.10 8:00 pm Affton 7-0 20/1/0 CBC F.Z. West
Mon. 01.11.10 7:00 pm S. County 0-3 21/1/0 Lindbergh CBC
Tues. 01.12.10 9:00 pm Queeny 1-5 22/1/0 Chaminade CBC
Fri. 01.15.10 8:00 pm Affton 2-2 22/1/1 CBC DeSmet
Mon. 01.25.10 6:30 pm Queeny 3-4 23/1/1 DeSmet CBC
Fri. 01.29.10 8:00 pm Affton 2-3 23/2/1 CBC SLUH
Sat. 01.30.10 9:45 pm Affton 1-8 24/2/1 F.H. Central CBC
Post Season
Fri. 02.05.10 8:00 pm Affton 2-6 25/2/1 Lafayette CBC
Mon. 02.08.10 7:40 pm Chesterfield 8-1 26/2/1 CBC Lafayette
Challenge Cup Quarter Finals
Fri. 02.12.10 8:00 pm Affton 3-0 27/2/1 CBC Webster
Tues. 02.16.10 7:00 pm Webster 2-7 28/2/1 Webster CBC
Challenge Cup Semi-Finals
Thur. 02.18.10 9:00 pm Chesterfield 6-6 28/2/2 FH Central CBC
Sat. 02.20.10 6:00 pm Chesterfield 2-1 29/2/2 CBC FH Central
Challenge Cup Championship Game
Wed. 02.24.10 8:00 pm Scott Trade 4-5 29/3/2 CBC DeSmet

Original Design and Administered by Joel West
Email me at Joel West
Visit my other sites at Shadow Dancer Web Designs
Cheyenne Shadow Dancer

Copyright © 2003 by CBC High School Hockey Cadets
All rights reserved.
Revised: 24 Feb 2010 22:11:46 -0600 .